| Printable Field |
| Id | Window | Name | Window index | Field index |
| aa.fr | Archive Accounts | From | 247 | 1 |
| aa.fro | Archive Accounts | From | 247 | 4 |
| aa.mt | Archive Accounts | Max time | 247 | 7 |
| aa.to | Archive Accounts | To | 247 | 2 |
| aa.to1 | Archive Accounts | To | 247 | 5 |
| ac.ca | Accumulator | Category1 | 120 | 67 |
| ac.cat | Accumulator | Category2 | 120 | 68 |
| ac.cate | Accumulator | Category3 | 120 | 69 |
| ac.categ | Accumulator | Category4 | 120 | 70 |
| ac.catego | Accumulator | Category5 | 120 | 71 |
| ac.categor | Accumulator | Category6 | 120 | 72 |
| ac.category | Accumulator | Category7 | 120 | 73 |
| ac.category1 | Accumulator | Category10 | 120 | 76 |
| ac.category11 | Accumulator | Category11 | 120 | 77 |
| ac.category12 | Accumulator | Category12 | 120 | 78 |
| ac.category13 | Accumulator | Category13 | 120 | 79 |
| ac.category14 | Accumulator | Category14 | 120 | 80 |
| ac.category15 | Accumulator | Category15 | 120 | 81 |
| ac.category16 | Accumulator | Category16 | 120 | 82 |
| ac.category17 | Accumulator | Category17 | 120 | 83 |
| ac.category18 | Accumulator | Category18 | 120 | 84 |
| ac.category19 | Accumulator | Category19 | 120 | 85 |
| ac.category2 | Accumulator | Category20 | 120 | 86 |
| ac.category8 | Accumulator | Category8 | 120 | 74 |
| ac.category9 | Accumulator | Category9 | 120 | 75 |
| ac.co | Accumulator | Count1 | 120 | 3 |
| ac.com | About Collect! | Company | 124 | 1 |
| ac.cou | Accumulator | Count2 | 120 | 6 |
| ac.coun | Accumulator | Count3 | 120 | 9 |
| ac.count | Accumulator | Count4 | 120 | 12 |
| ac.count1 | Accumulator | Count10 | 120 | 30 |
| ac.count11 | Accumulator | Count11 | 120 | 33 |
| ac.count12 | Accumulator | Count12 | 120 | 36 |
| ac.count13 | Accumulator | Count13 | 120 | 39 |
| ac.count14 | Accumulator | Count14 | 120 | 42 |
| ac.count15 | Accumulator | Count15 | 120 | 45 |
| ac.count16 | Accumulator | Count16 | 120 | 48 |
| ac.count17 | Accumulator | Count17 | 120 | 51 |
| ac.count18 | Accumulator | Count18 | 120 | 54 |
| ac.count19 | Accumulator | Count19 | 120 | 57 |
| ac.count2 | Accumulator | Count20 | 120 | 60 |
| ac.count5 | Accumulator | Count5 | 120 | 15 |
| ac.count6 | Accumulator | Count6 | 120 | 18 |
| ac.count7 | Accumulator | Count7 | 120 | 21 |
| ac.count8 | Accumulator | Count8 | 120 | 24 |
| ac.count9 | Accumulator | Count9 | 120 | 27 |
| ac.de | Accumulator | Description | 120 | 1 |
| ac.la | Accumulator | Label1 | 120 | 2 |
| ac.lab | Accumulator | Label2 | 120 | 5 |
| ac.labe | Accumulator | Label3 | 120 | 8 |
| ac.label | Accumulator | Label4 | 120 | 11 |
| ac.label1 | Accumulator | Label10 | 120 | 29 |
| ac.label11 | Accumulator | Label11 | 120 | 32 |
| ac.label12 | Accumulator | Label12 | 120 | 35 |
| ac.label13 | Accumulator | Label13 | 120 | 38 |
| ac.label14 | Accumulator | Label14 | 120 | 41 |
| ac.label15 | Accumulator | Label15 | 120 | 44 |
| ac.label16 | Accumulator | Label16 | 120 | 47 |
| ac.label17 | Accumulator | Label17 | 120 | 50 |
| ac.label18 | Accumulator | Label18 | 120 | 53 |
| ac.label19 | Accumulator | Label19 | 120 | 56 |
| ac.label2 | Accumulator | Label20 | 120 | 59 |
| ac.label5 | Accumulator | Label5 | 120 | 14 |
| ac.label6 | Accumulator | Label6 | 120 | 17 |
| ac.label7 | Accumulator | Label7 | 120 | 20 |
| ac.label8 | Accumulator | Label8 | 120 | 23 |
| ac.label9 | Accumulator | Label9 | 120 | 26 |
| ac.no | Accumulator | Note | 120 | 66 |
| ac.ti | Accumulator | Title | 120 |
|
| ac.to | Accumulator | Total1 | 120 | 4 |
| ac.tot | Accumulator | Total2 | 120 | 7 |
| ac.tota | Accumulator | Total3 | 120 | 10 |
| ac.total | Accumulator | Total4 | 120 | 13 |
| ac.total1 | Accumulator | Total10 | 120 | 31 |
| ac.total11 | Accumulator | Total11 | 120 | 34 |
| ac.total12 | Accumulator | Total12 | 120 | 37 |
| ac.total13 | Accumulator | Total13 | 120 | 40 |
| ac.total14 | Accumulator | Total14 | 120 | 43 |
| ac.total15 | Accumulator | Total15 | 120 | 46 |
| ac.total16 | Accumulator | Total16 | 120 | 49 |
| ac.total17 | Accumulator | Total17 | 120 | 52 |
| ac.total18 | Accumulator | Total18 | 120 | 55 |
| ac.total19 | Accumulator | Total19 | 120 | 58 |
| ac.total2 | Accumulator | Total20 | 120 | 61 |
| ac.total5 | Accumulator | Total5 | 120 | 16 |
| ac.total6 | Accumulator | Total6 | 120 | 19 |
| ac.total7 | Accumulator | Total7 | 120 | 22 |
| ac.total8 | Accumulator | Total8 | 120 | 25 |
| ac.total9 | Accumulator | Total9 | 120 | 28 |
| ac.us | About Collect! | User | 124 |
|
| ad.a1 | Address | Address 1 | 169 | 12 |
| ad.a2 | Address | Address 2 | 169 | 13 |
| ad.ad | Address | Address | 169 | 11 |
| ad.c1 | Address | C1 | 169 |
|
| ad.c2 | Address | C2 | 169 | 1 |
| ad.c3 | Address | C3 | 169 | 2 |
| ad.cb | Address | Cby | 169 | 6 |
| ad.ci | Address | City | 169 | 14 |
| ad.co | Address | Country | 169 | 19 |
| ad.cr | Address | Created | 169 | 4 |
| ad.ct | Address | Ctime | 169 | 5 |
| ad.mb | Address | Mby | 169 | 9 |
| ad.mo | Address | Modified | 169 | 7 |
| ad.mt | Address | Mtime | 169 | 8 |
| ad.so | Address | Source | 169 | 10 |
| ad.st | Address | State | 169 | 15 |
| ad.ti | Address | Timezone | 169 | 20 |
| ad.ty | Address | Type | 169 | 18 |
| ad.ui | Address | Uid | 169 | 3 |
| ad.va | Address | Valid | 169 | 17 |
| ad.zi | Address | ZIP | 169 | 16 |
| adp.1dac | Auto Dialer Preferences | 10 digit area codes | 38 | 5 |
| adp.ap | Auto Dialer Preferences | Alternate prefix | 38 | 12 |
| adp.apo | Auto Dialer Preferences | Alternate postfix | 38 | 13 |
| adp.de | Auto Dialer Preferences | Device | 38 |
|
| adp.dib | Auto Dialer Preferences | Dial in background | 38 | 2 |
| adp.dtd | Auto Dialer Preferences | Dial tone delay | 38 | 18 |
| adp.ha | Auto Dialer Preferences | Hangup after | 38 | 3 |
| adp.idd | Auto Dialer Preferences | Inter digit delay | 38 | 19 |
| adp.ip | Auto Dialer Preferences | International prefix | 38 | 10 |
| adp.ipo | Auto Dialer Preferences | International postfix | 38 | 11 |
| adp.lac | Auto Dialer Preferences | Local area code | 38 | 4 |
| adp.ldp | Auto Dialer Preferences | Long distance prefix | 38 | 8 |
| adp.ldpo | Auto Dialer Preferences | Long distance postfix | 38 | 9 |
| adp.lp | Auto Dialer Preferences | Local prefix | 38 | 6 |
| adp.lpo | Auto Dialer Preferences | Local postfix | 38 | 7 |
| adp.mds | Auto Dialer Preferences | Modem dial string | 38 | 14 |
| adp.mis | Auto Dialer Preferences | Modem init string | 38 | 15 |
| adp.pbd | Auto Dialer Preferences | Prompt before dialing | 38 | 1 |
| adp.pd | Auto Dialer Preferences | Pulse dialing | 38 | 17 |
| adp.td | Auto Dialer Preferences | Tone dialing | 38 | 16 |
| ae.ba | Atable Entries | Balance | 143 | 8 |
| ae.cb | Atable Entries | Cbr | 143 | 9 |
| ae.ch | Atable Entries | Charges | 143 | 6 |
| ae.da | Atable Entries | Date | 143 | 1 |
| ae.fe | Atable Entries | Fees | 143 | 5 |
| ae.ic | Atable Entries | Interest charged | 143 | 7 |
| ae.in | Atable Entries | Interest | 143 | 4 |
| ae.oi | Atable Entries | Original interest | 143 | 11 |
| ae.oo | Atable Entries | Original owing | 143 | 12 |
| ae.op | Atable Entries | Original principal | 143 | 10 |
| ae.oti | Atable Entries | Original to interest | 143 | 14 |
| ae.otp | Atable Entries | Original to principal | 143 | 13 |
| ae.pa | Atable Entries | Paid | 143 | 2 |
| ae.pr | Atable Entries | Principal | 143 | 3 |
| ae.rp | Atable Entries | Remaining Principal | 143 | 15 |
| ae.te | Atable Entries | Term | 143 |
|
| ae.tin | Atable Entries | Total interest negated | 143 | 16 |
| ai.ci | Address information | City | 199 |
|
| ai.st | Address information | State | 199 | 1 |
| ai.str | Address information | Street | 199 | 3 |
| ai.zi | Address information | ZIP | 199 | 2 |
| amb.an | Account Matching Batch | And | 130 | 5 |
| amb.dsl | Account Matching Batch | Driver's License | 130 | 2 |
| amb.icod | Account Matching Batch | Inhibit cascade of data | 130 | 3 |
| amb.na | Account Matching Batch | Name | 130 | 1 |
| amb.or | Account Matching Batch | Or | 130 | 4 |
| amb.so | Account Matching Batch | Social | 130 |
|
| ambs.1a | Account Matching Batch Setup | 1a | 160 | 1 |
| ambs.1b | Account Matching Batch Setup | 1b | 160 | 2 |
| ambs.1c | Account Matching Batch Setup | 1c | 160 | 3 |
| ambs.1d | Account Matching Batch Setup | 1d | 160 | 4 |
| ambs.1e | Account Matching Batch Setup | 1e | 160 | 5 |
| ambs.1f | Account Matching Batch Setup | 1f | 160 | 6 |
| ambs.2a | Account Matching Batch Setup | 2a | 160 | 7 |
| ambs.2b | Account Matching Batch Setup | 2b | 160 | 8 |
| ambs.2c | Account Matching Batch Setup | 2c | 160 | 9 |
| ambs.2d | Account Matching Batch Setup | 2d | 160 | 10 |
| ambs.2e | Account Matching Batch Setup | 2e | 160 | 11 |
| ambs.2f | Account Matching Batch Setup | 2f | 160 | 12 |
| ambs.3a | Account Matching Batch Setup | 3a | 160 | 13 |
| ambs.3b | Account Matching Batch Setup | 3b | 160 | 14 |
| ambs.3c | Account Matching Batch Setup | 3c | 160 | 15 |
| ambs.3d | Account Matching Batch Setup | 3d | 160 | 16 |
| ambs.3e | Account Matching Batch Setup | 3e | 160 | 17 |
| ambs.3f | Account Matching Batch Setup | 3f | 160 | 18 |
| ambs.4a | Account Matching Batch Setup | 4a | 160 | 19 |
| ambs.4b | Account Matching Batch Setup | 4b | 160 | 20 |
| ambs.4c | Account Matching Batch Setup | 4c | 160 | 21 |
| ambs.4d | Account Matching Batch Setup | 4d | 160 | 22 |
| ambs.4e | Account Matching Batch Setup | 4e | 160 | 23 |
| ambs.4f | Account Matching Batch Setup | 4f | 160 | 24 |
| ambs.icod | Account Matching Batch Setup | Inhibit cascade of data | 160 |
|
| ams.ca | Account Matching Setup | Copy address | 54 | 16 |
| ams.cad | Account Matching Setup | Cascade address | 54 | 24 |
| ams.cada | Account Matching Setup | Cascade all data | 54 | 43 |
| ams.cc | Account Matching Setup | Copy contact | 54 | 11 |
| ams.cco | Account Matching Setup | Cascade contact | 54 | 19 |
| ams.cd | Account Matching Setup | Copy DOB | 54 | 14 |
| ams.cdl | Account Matching Setup | Copy DL | 54 | 15 |
| ams.cdl1 | Account Matching Setup | Cascade DL | 54 | 23 |
| ams.cdo | Account Matching Setup | Cascade DOB | 54 | 22 |
| ams.cdtnd | Account Matching Setup | Copy data to new debtors | 54 | 2 |
| ams.cn | Account Matching Setup | Copy name | 54 | 10 |
| ams.cna | Account Matching Setup | Cascade name | 54 | 18 |
| ams.cp | Account Matching Setup | Copy phones | 54 | 12 |
| ams.cpd | Account Matching Setup | Cascade phone deletions | 54 | 46 |
| ams.cph | Account Matching Setup | Cascade phones | 54 | 20 |
| ams.cpo | Account Matching Setup | Copy POE | 54 | 17 |
| ams.cpoe | Account Matching Setup | Cascade POE | 54 | 25 |
| ams.cs | Account Matching Setup | Copy SSN | 54 | 13 |
| ams.css | Account Matching Setup | Cascade SSN | 54 | 21 |
| ams.cst | Account Matching Setup | Cascade status | 54 | 44 |
| ams.cw | Account Matching Setup | Cascade worked | 54 | 26 |
| ams.eam | Account Matching Setup | Enable account matching | 54 |
|
| ams.mc | Account Matching Setup | Match contact | 54 | 5 |
| ams.md | Account Matching Setup | Match DOB | 54 | 8 |
| ams.mdl | Account Matching Setup | Match DL | 54 | 9 |
| ams.mn | Account Matching Setup | Match name | 54 | 4 |
| ams.mp | Account Matching Setup | Match phones | 54 | 6 |
| ams.ms | Account Matching Setup | Match SSN | 54 | 7 |
| ams.omd | Account Matching Setup | Open matching debtor | 54 | 3 |
| ams.pbcc | Account Matching Setup | Prompt before cascading changes | 54 | 1 |
| ams.pcwc | Account Matching Setup | Prevent cascade when closed | 54 | 45 |
| ams.popd | Account Matching Setup | Prompt on phone deletes | 54 | 47 |
| aps.en | ACH Payments Setup | Enable | 239 | 10 |
| aps.evl | ACH Payments Setup | Enable verbose logging | 239 | 5 |
| aps.fe | ACH Payments Setup | Fee | 239 | 11 |
| aps.fr | ACH Payments Setup | Fee reversal | 239 | 12 |
| aps.lrd | ACH Payments Setup | Last reconcile date | 239 | 3 |
| aps.nc | ACH Payments Setup | NSF charge | 239 | 8 |
| aps.ncrp | ACH Payments Setup | NSF cancels recurring payments | 239 | 4 |
| aps.pa | ACH Payments Setup | Payment | 239 | 6 |
| aps.pr | ACH Payments Setup | Payment reversal | 239 | 7 |
| aps.se | ACH Payments Setup | Server | 239 | 1 |
| aps.us | ACH Payments Setup | UserId | 239 | 2 |
| ar.al | Access Rights | Alias | 57 | 1 |
| ar.cf | Access Rights | Control file | 57 | 3 |
| ar.co | Access Rights | Color | 57 | 9 |
| ar.cou | Access Rights | Counter | 57 | 10 |
| ar.de | Access Rights | Default | 57 | 14 |
| ar.he | Access Rights | Height | 57 | 7 |
| ar.ltn | Access Rights | Log to notes | 57 | 13 |
| ar.lv | Access Rights | Log verification | 57 | 12 |
| ar.lw | Access Rights | List width | 57 | 8 |
| ar.na | Access Rights | Name | 57 |
|
| ar.plf | Access Rights | Pick list file | 57 | 2 |
| ar.ui | Access Rights | UID | 57 | 26 |
| ar.ul | Access Rights | User Levels | 57 | 15 |
| ar.voe | Access Rights | Verify on exit | 57 | 11 |
| ar.wi | Access Rights | Width | 57 | 6 |
| ar.x | Access Rights | X | 57 | 4 |
| ar.y | Access Rights | Y | 57 | 5 |
| as.acd | Archive Settings | Archive closed debtors | 144 | 5 |
| as.cb | Archive Settings | Closing balance | 144 | 3 |
| as.mo | Archive Settings | Months old | 144 | 1 |
| as.mol | Archive Settings | Months old | 144 | 2 |
| as.rcck | Archive Settings | Remove completed contact keys | 144 | 4 |
| at.c1 | Attachment | Category 1 | 33 | 59 |
| at.c2 | Attachment | Category 2 | 33 | 60 |
| at.ca | Attachment | Cl Acct | 33 | 49 |
| at.cat | Attachment | Category | 33 | 58 |
| at.cb | Attachment | Created By | 33 | 29 |
| at.cby | Attachment | Cby | 33 | 56 |
| at.cl | Attachment | Class | 33 |
|
| at.cli | Attachment | Client | 33 | 46 |
| at.co | Attachment | Contact | 33 | 51 |
| at.con | Attachment | Contacts | 33 | 61 |
| at.cr | Attachment | Credits | 33 | 10 |
| at.cre | Attachment | Created | 33 | 28 |
| at.d1 | Attachment | Date 1 | 33 | 5 |
| at.d2 | Attachment | Date 2 | 33 | 6 |
| at.d3 | Attachment | Date 3 | 33 | 7 |
| at.de | Attachment | Description | 33 | 2 |
| at.deb | Attachment | Debits | 33 | 11 |
| at.debt | Attachment | Debtor | 33 | 45 |
| at.dfn | Attachment | Debtor file number | 33 | 50 |
| at.dl | Attachment | DL | 33 | 52 |
| at.fa | Attachment | Factor | 33 | 9 |
| at.fi | Attachment | File | 33 | 27 |
| at.ho | Attachment | Home | 33 | 47 |
| at.i1 | Attachment | Index 1 | 33 | 3 |
| at.i2 | Attachment | Index 2 | 33 | 4 |
| at.mb | Attachment | Modified By | 33 | 31 |
| at.mby | Attachment | Mby | 33 | 57 |
| at.mo | Attachment | Modified | 33 | 30 |
| at.re | Attachment | Result | 33 | 12 |
| at.ss | Attachment | SSN | 33 | 53 |
| at.su | Attachment | Subclass | 33 | 63 |
| at.ty | Attachment | Type | 33 | 1 |
| at.u1 | Attachment | User 10 | 33 | 15 |
| at.u11 | Attachment | User 11 | 33 | 16 |
| at.u12 | Attachment | User 12 | 33 | 17 |
| at.u13 | Attachment | User 13 | 33 | 18 |
| at.u14 | Attachment | User 14 | 33 | 19 |
| at.u15 | Attachment | User 15 | 33 | 20 |
| at.u16 | Attachment | User 16 | 33 | 21 |
| at.u17 | Attachment | User 17 | 33 | 22 |
| at.u18 | Attachment | User 18 | 33 | 23 |
| at.u19 | Attachment | User 19 | 33 | 24 |
| at.u2 | Attachment | User 20 | 33 | 25 |
| at.u21 | Attachment | User 21 | 33 | 26 |
| at.u8 | Attachment | User 8 | 33 | 13 |
| at.u9 | Attachment | User 9 | 33 | 14 |
| at.ui | Attachment | UID | 33 | 54 |
| at.va | Attachment | Value | 33 | 8 |
| at.wo | Attachment | Work | 33 | 48 |
| ats.cd | Amortization Table Summary | Calc date | 142 | 10 |
| ats.de | Amortization Table Summary | Delinquent | 142 | 15 |
| ats.di | Amortization Table Summary | Deferred interest | 142 | 14 |
| ats.fpd | Amortization Table Summary | First payment date | 142 | 11 |
| ats.ir | Amortization Table Summary | Interest rate | 142 | 4 |
| ats.npd | Amortization Table Summary | Next payment date | 142 | 16 |
| ats.op | Amortization Table Summary | Original principal | 142 | 3 |
| ats.pa | Amortization Table Summary | Payment Amount | 142 | 8 |
| ats.pe | Amortization Table Summary | Period | 142 | 7 |
| ats.rb | Amortization Table Summary | Rate basis | 142 | 13 |
| ats.te | Amortization Table Summary | Term | 142 | 12 |
| ats.ten | Amortization Table Summary | Table Entries | 142 | 18 |
| ats.tmc | Amortization Table Summary | To make current | 142 | 17 |
| ats.tp | Amortization Table Summary | Total payments | 142 | 9 |
| ats.ty | Amortization Table Summary | Type | 142 |
|
| bai.ac | Bank Account Information | Account # | 172 | 1 |
| bai.at | Bank Account Information | Account type | 172 |
|
| bai.brn | Bank Account Information | Bank Routing No | 172 | 2 |
| bai.c1 | Bank Account Information | C1 | 172 | 28 |
| bai.c2 | Bank Account Information | C2 | 172 | 29 |
| bai.c3 | Bank Account Information | C3 | 172 | 27 |
| bai.cb | Bank Account Information | Cby | 172 | 12 |
| bai.cr | Bank Account Information | Created | 172 | 10 |
| bai.ct | Bank Account Information | Ctime | 172 | 11 |
| bai.cu | Bank Account Information | Currency | 172 | 5 |
| bai.ed | Bank Account Information | Exp Date | 172 | 3 |
| bai.mb | Bank Account Information | Mby | 172 | 15 |
| bai.mo | Bank Account Information | Modified | 172 | 13 |
| bai.mt | Bank Account Information | Mtime | 172 | 14 |
| bai.noa | Bank Account Information | Name on account | 172 | 4 |
| bai.pi | Bank Account Information | Pin | 172 | 26 |
| bai.u1 | Bank Account Information | User 1 | 172 | 6 |
| bai.u2 | Bank Account Information | User 2 | 172 | 7 |
| bai.u3 | Bank Account Information | User 3 | 172 | 8 |
| bai.u4 | Bank Account Information | User 4 | 172 | 9 |
| bai.ui | Bank Account Information | Uid | 172 | 30 |
| bd.a1 | Bank Details | Address 1 | 171 | 5 |
| bd.ad | Bank Details | Address | 171 | 3 |
| bd.asn | Bank Details | Address Street No | 171 | 4 |
| bd.ba | Bank Details | Bank | 171 |
|
| bd.br | Bank Details | Branch | 171 | 1 |
| bd.c1 | Bank Details | C1 | 171 | 33 |
| bd.c2 | Bank Details | C2 | 171 | 34 |
| bd.c3 | Bank Details | C3 | 171 | 35 |
| bd.cb | Bank Details | Cby | 171 | 38 |
| bd.ci | Bank Details | City | 171 | 6 |
| bd.co | Bank Details | Country | 171 | 9 |
| bd.cr | Bank Details | Created | 171 | 36 |
| bd.ct | Bank Details | Ctime | 171 | 37 |
| bd.fa | Bank Details | Fax | 171 | 12 |
| bd.fe | Bank Details | Fax Extension | 171 | 13 |
| bd.mb | Bank Details | Mby | 171 | 41 |
| bd.mo | Bank Details | Modified | 171 | 39 |
| bd.mt | Bank Details | Mtime | 171 | 40 |
| bd.oe | Bank Details | Other Extension | 171 | 15 |
| bd.ot | Bank Details | Other | 171 | 14 |
| bd.pe | Bank Details | Phone Extension | 171 | 11 |
| bd.ph | Bank Details | Phone | 171 | 10 |
| bd.rn | Bank Details | Routing no | 171 | 2 |
| bd.st | Bank Details | State | 171 | 7 |
| bd.ti | Bank Details | Timezone | 171 | 16 |
| bd.u1 | Bank Details | User 1 | 171 | 17 |
| bd.u2 | Bank Details | User 2 | 171 | 18 |
| bd.u3 | Bank Details | User 3 | 171 | 19 |
| bd.u4 | Bank Details | User 4 | 171 | 20 |
| bd.ui | Bank Details | Uid | 171 | 32 |
| bd.zi | Bank Details | ZIP | 171 | 8 |
| blo.ed | Batch Letter Options | End date | 136 | 8 |
| blo.ml | Batch Letter Options | Max letters | 136 | 10 |
| blo.oi | Batch Letter Options | Operator ID | 136 | 11 |
| blo.pml | Batch Letter Options | Print mailing labels | 136 | 3 |
| blo.pr | Batch Letter Options | Process | 136 | 9 |
| blo.psolp | Batch Letter Options | Print summary on last page | 136 | 16 |
| blo.ptc | Batch Letter Options | Print to cosigners | 136 | 4 |
| blo.ptca | Batch Letter Options | Print to closed accounts | 136 | 5 |
| blo.ptua | Batch Letter Options | Print to unverified addresses | 136 | 6 |
| blo.pwtsac | Batch Letter Options | Prompt when there's a choice | 136 |
|
| blo.sbpc | Batch Letter Options | Sort by postal code | 136 | 2 |
| blo.sd | Batch Letter Options | Start date | 136 | 7 |
| blo.soia | Batch Letter Options | Set options in advance | 136 | 1 |
| bp.aatac | Batch Processing | Assign accounts to a client | 96 | 7 |
| bp.aato | Batch Processing | Assign accounts to operators | 96 | 3 |
| bp.gat | Batch Processing | Group accounts together | 96 | 2 |
| bp.pac | Batch Processing | Process automatic contacts | 96 | 1 |
| bp.pafr | Batch Processing | Prepare accounts for reporting | 96 | 5 |
| bp.pr | Batch Processing | Process | 96 | 10 |
| bp.ptc | Batch Processing | Process TCN campaign | 96 | 9 |
| bp.rcp | Batch Processing | Run contact plans | 96 | 4 |
| bp.ste | Batch Processing | Submit to eBureau | 96 | 8 |
| bp.ucc | Batch Processing | Undo completed contacts | 96 | 6 |
| br.ad | Breakdown | Adjustment | 166 | 7 |
| br.ca | Breakdown | Commission Amount | 166 | 24 |
| br.cf | Breakdown | Comm Fees | 166 | 10 |
| br.ci | Breakdown | Comm Interest | 166 | 9 |
| br.cl | Breakdown | Comm Legal | 166 | 11 |
| br.cm | Breakdown | Comm Misc | 166 | 12 |
| br.co | Breakdown | Comm Other | 166 | 13 |
| br.cp | Breakdown | Comm Princ | 166 | 8 |
| br.fe | Breakdown | Fee | 166 | 3 |
| br.fee | Breakdown | FeeTax | 166 | 16 |
| br.in | Breakdown | Interest | 166 | 2 |
| br.it | Breakdown | Int Tax | 166 | 15 |
| br.le | Breakdown | Legal | 166 | 5 |
| br.lt | Breakdown | Legal Tax | 166 | 17 |
| br.mi | Breakdown | Misc | 166 | 6 |
| br.mt | Breakdown | Misc Tax | 166 | 18 |
| br.ot | Breakdown | Other | 166 | 4 |
| br.ota | Breakdown | Other Tax | 166 | 19 |
| br.pr | Breakdown | Principal | 166 |
|
| br.pt | Breakdown | Princ Tax | 166 | 14 |
| br.ta | Breakdown | Tax Amount | 166 | 25 |
| btap.pa | Billing Tree ACH Password | Password | 241 | 2 |
| btap.us | Billing Tree ACH Password | Userid | 241 | 1 |
| btccp.pi | Billing Tree Credit Card Pin | PIN | 237 | 2 |
| btccp.sk | Billing Tree Credit Card Pin | Source key | 237 | 1 |
| ca.c1 | Client Attachment | Category 1 | 190 | 53 |
| ca.c2 | Client Attachment | Category 2 | 190 | 54 |
| ca.ca | Client Attachment | Category | 190 | 52 |
| ca.cb | Client Attachment | Created By | 190 | 29 |
| ca.cby | Client Attachment | Cby | 190 | 50 |
| ca.cl | Client Attachment | Class | 190 |
|
| ca.cli | Client Attachment | Client | 190 | 45 |
| ca.cn | Client Attachment | Client Number | 190 | 46 |
| ca.co | Client Attachment | Contact | 190 | 48 |
| ca.cr | Client Attachment | Credits | 190 | 10 |
| ca.cre | Client Attachment | Created | 190 | 28 |
| ca.d1 | Client Attachment | Date 1 | 190 | 5 |
| ca.d2 | Client Attachment | Date 2 | 190 | 6 |
| ca.d3 | Client Attachment | Date 3 | 190 | 7 |
| ca.da | Calendar | Date | 73 | 1 |
| ca.dat | Calendar | Date | 73 | 2 |
| ca.date | Calendar | Date | 73 | 3 |
| ca.date1 | Calendar | Date | 73 | 4 |
| ca.date10 | Calendar | Date | 73 | 13 |
| ca.date11 | Calendar | Date | 73 | 14 |
| ca.date12 | Calendar | Date | 73 | 15 |
| ca.date13 | Calendar | Date | 73 | 16 |
| ca.date14 | Calendar | Date | 73 | 17 |
| ca.date15 | Calendar | Date | 73 | 18 |
| ca.date16 | Calendar | Date | 73 | 19 |
| ca.date17 | Calendar | Date | 73 | 20 |
| ca.date18 | Calendar | Date | 73 | 21 |
| ca.date19 | Calendar | Date | 73 | 22 |
| ca.date2 | Calendar | Date | 73 | 5 |
| ca.date20 | Calendar | Date | 73 | 23 |
| ca.date21 | Calendar | Date | 73 | 24 |
| ca.date22 | Calendar | Date | 73 | 25 |
| ca.date23 | Calendar | Date | 73 | 26 |
| ca.date24 | Calendar | Date | 73 | 27 |
| ca.date25 | Calendar | Date | 73 | 28 |
| ca.date26 | Calendar | Date | 73 | 29 |
| ca.date27 | Calendar | Date | 73 | 30 |
| ca.date28 | Calendar | Date | 73 | 31 |
| ca.date29 | Calendar | Date | 73 | 32 |
| ca.date3 | Calendar | Date | 73 | 6 |
| ca.date30 | Calendar | Date | 73 | 33 |
| ca.date31 | Calendar | Date | 73 | 34 |
| ca.date32 | Calendar | Date | 73 | 35 |
| ca.date33 | Calendar | Date | 73 | 36 |
| ca.date34 | Calendar | Date | 73 | 37 |
| ca.date35 | Calendar | Date | 73 | 38 |
| ca.date36 | Calendar | Date | 73 | 39 |
| ca.date37 | Calendar | Date | 73 | 40 |
| ca.date38 | Calendar | Date | 73 | 41 |
| ca.date39 | Calendar | Date | 73 | 42 |
| ca.date4 | Calendar | Date | 73 | 7 |
| ca.date5 | Calendar | Date | 73 | 8 |
| ca.date6 | Calendar | Date | 73 | 9 |
| ca.date7 | Calendar | Date | 73 | 10 |
| ca.date8 | Calendar | Date | 73 | 11 |
| ca.date9 | Calendar | Date | 73 | 12 |
| ca.de | Client Attachment | Description | 190 | 2 |
| ca.deb | Client Attachment | Debits | 190 | 11 |
| ca.fa | Client Attachment | Factor | 190 | 9 |
| ca.fi | Client Attachment | File | 190 | 27 |
| ca.i1 | Client Attachment | Index 1 | 190 | 3 |
| ca.i2 | Client Attachment | Index 2 | 190 | 4 |
| ca.mb | Client Attachment | Modified By | 190 | 31 |
| ca.mby | Client Attachment | Mby | 190 | 51 |
| ca.mo | Calendar | Month | 73 |
|
| ca.mod | Client Attachment | Modified | 190 | 30 |
| ca.ph | Client Attachment | Phone | 190 | 47 |
| ca.re | Client Attachment | Result | 190 | 12 |
| ca.ty | Client Attachment | Type | 190 | 1 |
| ca.u1 | Client Attachment | User 10 | 190 | 15 |
| ca.u11 | Client Attachment | User 11 | 190 | 16 |
| ca.u12 | Client Attachment | User 12 | 190 | 17 |
| ca.u13 | Client Attachment | User 13 | 190 | 18 |
| ca.u14 | Client Attachment | User 14 | 190 | 19 |
| ca.u15 | Client Attachment | User 15 | 190 | 20 |
| ca.u16 | Client Attachment | User 16 | 190 | 21 |
| ca.u17 | Client Attachment | User 17 | 190 | 22 |
| ca.u18 | Client Attachment | User 18 | 190 | 23 |
