Accumulator Fields
These are the Data Fields that are associated with the
Accumulator Record.
Each Data Field has its own FIELD INDEX within the record.
Each Data Field has a set maximum character WIDTH as well
as the TYPE of data the field can contain.
For information on using this Record Type, please refer
to Help topic, Accumulator.
| Accumulator Field Types |
| Field | Record | Field index | Sub index | Type | Width | Description |
| Title | Accumulator | 0 | 120 | String | 131 | Name of accumulator record |
| Description | Accumulator | 1 | 120 | String | 255 | Description of accumulator record |
| Label1 | Accumulator | 2 | 120 | String | 131 | Name for item being totalled |
| Count1 | Accumulator | 3 | 120 | Integer | 5 | Total count for this item |
| Total1 | Accumulator | 4 | 120 | Double | 9 | Total calculated for this item |
| Label2 | Accumulator | 5 | 120 | String | 131 | |
| Count2 | Accumulator | 6 | 120 | Integer | 5 | |
| Total2 | Accumulator | 7 | 120 | Double | 9 | |
| Label3 | Accumulator | 8 | 120 | String | 131 | |
| Count3 | Accumulator | 9 | 120 | Integer | 5 | |
| Total3 | Accumulator | 10 | 120 | Double | 9 | |
| Label4 | Accumulator | 11 | 120 | String | 131 | |
| Count4 | Accumulator | 12 | 120 | Integer | 5 | |
| Total4 | Accumulator | 13 | 120 | Double | 9 | |
| Label5 | Accumulator | 14 | 120 | String | 131 | |
| Count5 | Accumulator | 15 | 120 | Integer | 5 | |
| Total5 | Accumulator | 16 | 120 | Double | 9 | |
| Label6 | Accumulator | 17 | 120 | String | 131 | |
| Count6 | Accumulator | 18 | 120 | Integer | 5 | |
| Total6 | Accumulator | 19 | 120 | Double | 9 | |
| Label7 | Accumulator | 20 | 120 | String | 131 | |
| Count7 | Accumulator | 21 | 120 | Integer | 5 | |
| Total7 | Accumulator | 22 | 120 | Double | 9 | |
| Label8 | Accumulator | 23 | 120 | String | 131 | |
| Count8 | Accumulator | 24 | 120 | Integer | 5 | |
| Total8 | Accumulator | 25 | 120 | Double | 9 | |
| Label9 | Accumulator | 26 | 120 | String | 131 | |
| Count9 | Accumulator | 27 | 120 | Integer | 5 | |
| Total9 | Accumulator | 28 | 120 | Double | 9 | |
| Label10 | Accumulator | 29 | 120 | String | 131 | |
| Count10 | Accumulator | 30 | 120 | Integer | 5 | |
| Total10 | Accumulator | 31 | 120 | Double | 9 | |
| Label11 | Accumulator | 32 | 120 | String | 131 | |
| Count11 | Accumulator | 33 | 120 | Integer | 5 | |
| Total11 | Accumulator | 34 | 120 | Double | 9 | |
| Label12 | Accumulator | 35 | 120 | String | 131 | |
| Count12 | Accumulator | 36 | 120 | Integer | 5 | |
| Total12 | Accumulator | 37 | 120 | Double | 9 | |
| Label13 | Accumulator | 38 | 120 | String | 131 | |
| Count13 | Accumulator | 39 | 120 | Integer | 5 | |
| Total13 | Accumulator | 40 | 120 | Double | 9 | |
| Label14 | Accumulator | 41 | 120 | String | 131 | |
| Count14 | Accumulator | 42 | 120 | Integer | 5 | |
| Total14 | Accumulator | 43 | 120 | Double | 9 | |
| Label15 | Accumulator | 44 | 120 | String | 131 | |
| Count15 | Accumulator | 45 | 120 | Integer | 5 | |
| Total15 | Accumulator | 46 | 120 | Double | 9 | |
| Label16 | Accumulator | 47 | 120 | String | 131 | |
| Count16 | Accumulator | 48 | 120 | Integer | 5 | |
| Total16 | Accumulator | 49 | 120 | Double | 9 | |
| Label17 | Accumulator | 50 | 120 | String | 131 | |
| Count17 | Accumulator | 51 | 120 | Integer | 5 | |
| Total17 | Accumulator | 52 | 120 | Double | 9 | |
| Label18 | Accumulator | 53 | 120 | String | 131 | |
| Count18 | Accumulator | 54 | 120 | Integer | 5 | |
| Total18 | Accumulator | 55 | 120 | Double | 9 | |
| Label19 | Accumulator | 56 | 120 | String | 131 | |
| Count19 | Accumulator | 57 | 120 | Integer | 5 | |
| Total19 | Accumulator | 58 | 120 | Double | 9 | |
| Label20 | Accumulator | 59 | 120 | String | 131 | |
| Count20 | Accumulator | 60 | 120 | Integer | 5 | |
| Total20 | Accumulator | 61 | 120 | Double | 9 | |
| Note | Accumulator | 66 | 120 | String | 255 | User field for notes |
| Category1 | Accumulator | 67 | 120 | String | 63 | |
| Category2 | Accumulator | 68 | 120 | String | 63 | |
| Category3 | Accumulator | 69 | 120 | String | 63 | |
| Category4 | Accumulator | 70 | 120 | String | 63 | |
| Category5 | Accumulator | 71 | 120 | String | 63 | |
| Category6 | Accumulator | 72 | 120 | String | 63 | |
| Category7 | Accumulator | 73 | 120 | String | 63 | |
| Category8 | Accumulator | 74 | 120 | String | 63 | |
| Category9 | Accumulator | 75 | 120 | String | 63 | |
| Category10 | Accumulator | 76 | 120 | String | 63 | |
| Category11 | Accumulator | 77 | 120 | String | 63 | |
| Category12 | Accumulator | 78 | 120 | String | 63 | |
| Category13 | Accumulator | 79 | 120 | String | 63 | |
| Category14 | Accumulator | 80 | 120 | String | 63 | |
| Category15 | Accumulator | 81 | 120 | String | 63 | |
| Category16 | Accumulator | 82 | 120 | String | 63 | |
| Category17 | Accumulator | 83 | 120 | String | 63 | |
| Category18 | Accumulator | 84 | 120 | String | 63 | |
| Category19 | Accumulator | 85 | 120 | String | 63 | |
| Category20 | Accumulator | 86 | 120 | String | 63 | |
See Also
- Import/Export Topics
- Accumulator
|
Please click this link to send us your comments: helpinfo@collect.org